Commit Graph

4 Commits

Author SHA1 Message Date
Ian Bassi
b2c5344fd2 Reduce size by Json Fromatting (#13163)
Reduce the size of current and new JSONs by standardising them with 1 tab indentation instead of 4 spaces.
This effectively reduces the size by almost 20 MB.

| Current | New |
|---|---|
| 85.2 Mib | 67 Mib |

Used [JQ](https://jqlang.org/) `--tab` to automatically format every current JSON.

> [!NOTE]
> Some profiles had the arrays on the same line, but those created by Orca were in the standard format (each object below the previous one). In some cases, this increases the number of tabs due to the new lines, but the increase is negligible, and this way both the base profiles and those created by Orca maintain the same style.
2026-04-15 22:58:12 +08:00
SoftFever
f603e0f56a tidy up and bump profile version (#12889)
* tidy up and bump profile version

* fix error

* tidy up

* fix

* tide up more

* fix errors

* fix more errors
2026-03-23 01:17:34 +08:00
neo-jayfeather
8f54b46c61 Small Printer Thumbnail Orientation and Typo Fixes (#11807)
# Description
- Centered P2S image and removed unnecessary padding (different source image). 
- Renamed Ginger Additive G1 (ginger --> Ginger, no image change).
- Renamed Magic maker hj SK (sk --> SK, no image change).
- Renamed Wondermaker ZR Ultra S (ULtra --> Ultra, no image change). 
- Replaced Geeetech A10M (to hide spool on top, better framing)
- Edited M3D Enabler so the white background is transparent (same image, edited & cropped).

> [!NOTE]
> All images were edited using GIMP on Linux, are 240x240 px @ 144 dpi. 
> (and no AI was used for this description or image processing, if that matters)
# Screenshots/Recordings/Graphs
| Printer | Old | New |
|----|-----|----|
|P2S|<img width="373" height="203" alt="image" src="https://github.com/user-attachments/assets/49e441b0-b2bf-4ec4-b63d-a6a53736181a" /> | <img width="369" height="208" alt="image" src="https://github.com/user-attachments/assets/ce10d552-d238-453e-8ee0-d1382203c7e7" /> |
|Ginger Additive G1|<img width="185" height="221" alt="image" src="https://github.com/user-attachments/assets/d97998cb-7385-4cca-a747-05860b47ea0f" />|<img width="187" height="207" alt="image" src="https://github.com/user-attachments/assets/07054674-9358-4d50-9db1-690542d66ffb" />|
|Magic Maker hj SK|<img width="170" height="211" alt="image" src="https://github.com/user-attachments/assets/795dfb48-749b-4fbb-8005-49689a11fcc7" />|<img width="189" height="210" alt="image" src="https://github.com/user-attachments/assets/5d0f60d8-8c64-4881-baee-ee7089970c25" />|
|Wondermaker ZR Ultra S|<img width="171" height="208" alt="image" src="https://github.com/user-attachments/assets/40618ef8-ec2e-4dd8-8257-907dab1537eb" />|<img width="178" height="207" alt="image" src="https://github.com/user-attachments/assets/ba5ec44c-9aac-41f6-b8b4-8fd96edb489c" />|
|Geeetech A10 M|<img width="186" height="206" alt="image" src="https://github.com/user-attachments/assets/f5db21c0-e8e1-4f24-bdc7-ac46db8cd646" />|<img width="181" height="205" alt="image" src="https://github.com/user-attachments/assets/b008e2f6-4409-43d4-9463-4258e0b07be7" />|
|M3D Enabler|<img width="204" height="228" alt="image" src="https://github.com/user-attachments/assets/697f0c25-d4de-4e23-94e4-de78b57865cf" />|<img width="209" height="231" alt="image" src="https://github.com/user-attachments/assets/95dc6a0e-bb3d-4c63-bdef-0bdfb7209e50" />|

## Tests

No code was changed, so no logic was tested. I have tested the import UI and have made sure that the images follow previous standards (appears to be 240x240, 144 ppi).
2026-01-02 17:26:27 +08:00
Bilal7828
7d2e9a45ac Adds M3D D8500 Enabler Pro Profiles V1 (#11503)
* Adds M3D D8500 Enabler Pro Profiles V1

Adds support for M3D D8500 Enabler Pro support for Orca.

Allows user to set up the printer directly from the printers menu.

* Adds M3D D8500 Enabler Pro Profiles V1

---------

Co-authored-by: SoftFever <softfeverever@gmail.com>
2025-12-25 00:21:41 +08:00