Matias Fernandez
349cd2ff68
Remove redundant toolchange retraction/un-retraction during filament change in CC1 profile ( #13456 )
...
* Fix: Disable redundant toolchange retraction for Elegoo Centauri Carbon
Sets `retract_length_toolchange` to 0 in the Elegoo Centauri Carbon (ECC) machine profile.
This resolves an issue where a massive filament blob would form on the prime tower immediately after resuming a manual filament change (M600). The blob was caused by a conflict between OrcaSlicer's default toolchange logic and Elegoo's hardcoded firmware behavior:
- Elegoo's firmware (specifically the `cmd_PAUSE` and `cmd_RESUME` sequences) completely takes over pressure management during an M600. It performs its own initial 2mm retraction, a 120mm purge, and a silicone brush wipe, returning the print head to the prime tower perfectly primed.
- Previously, Slicer was unaware of the firmware's priming and would issue a redundant 2mm un-retract (`G1 E2`) upon resume. Forcing 2mm of filament out of an already-full nozzle created the blob.
By disabling the toolchange retraction (`0`), Slicer correctly hands off filament pressure management during an M600 entirely to the Elegoo firmware, preventing double-retractions and eliminating the blob.
* fix errors after merging main
---------
Co-authored-by: SoftFever <softfeverever@gmail.com >
2026-05-31 20:35:35 +08:00
..
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-29 15:46:41 +08:00
2026-05-29 10:54:26 +08:00
2026-05-31 18:46:46 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-29 10:54:26 +08:00
2026-05-29 10:54:26 +08:00
2026-05-18 19:00:48 +03:00
2026-05-29 10:54:26 +08:00
2026-05-29 10:54:26 +08:00
2026-05-15 20:44:33 -03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-31 20:35:35 +08:00
2026-05-29 10:54:26 +08:00
2026-05-29 15:46:41 +08:00
2026-05-18 19:00:48 +03:00
2026-05-29 10:54:26 +08:00
2026-05-15 20:44:33 -03:00
2026-04-26 20:17:08 +08:00
2026-05-29 10:54:26 +08:00
2026-05-29 10:54:26 +08:00
2026-04-26 20:17:08 +08:00
2026-05-29 10:54:26 +08:00
2026-05-29 15:46:41 +08:00
2026-05-18 19:00:48 +03:00
2026-05-15 20:44:33 -03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-27 22:58:39 +08:00
2026-05-18 19:00:48 +03:00
2026-05-29 10:54:26 +08:00
2026-04-26 20:17:08 +08:00
2026-05-29 10:54:26 +08:00
2026-05-28 20:25:09 -03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-29 00:25:47 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-30 22:06:54 +08:00
2026-05-29 15:46:41 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-16 21:19:16 -03:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-12 20:17:22 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-04-15 22:58:12 +08:00
2026-05-22 02:27:34 +08:00
2023-12-01 10:42:45 +00:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-10 22:30:36 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
Profile folder optimizations (Anycubic, Artillery, Bambu Lab, BIQU, Creality, Flashforge, Prusa, Ratrig, Sovol, Volumic, Voron, VzBot, Z-Bolt, Wanhao and more) ( #10806 )
2025-10-25 15:41:29 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-30 22:06:54 +08:00
2026-05-29 15:46:41 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-29 15:46:41 +08:00