wujie
1da0c9d999
Sync Elegoo profiles ( #13790 )
...
* Sync Elegoo profiles from ElegooSlicer
Update vendor Elegoo.json, filament/machine/process trees, and OrcaFilamentLibrary
Elegoo entries. Align machine default material names with existing filament preset names.
* feat: expose filament_name for G-code export filename format
Derive from filament_settings_id for the first active extruder and strip the suffix after @, matching ElegooSlicer so filename_format can use {filament_name}.
* chore: reorder Elegoo entries in OrcaFilamentLibrary
Group Elegoo @base profiles and bump library version to 02.03.02.62.
* sync OrcaFilamentLibrary.json with Elegoo filament profiles
* fix: clean up Elegoo process renamed_from for profile validation
Add single renamed_from only where preset names changed from legacy Orca
names; remove duplicate Rapid @System library entries that conflicted with
ECC2 vendor presets.
* fix(profiles): add missing Elegoo renamed_from for profile validation
CI custom-preset tests still inherit legacy Orca preset names that no
longer exist after the Elegoo bundle update. Add renamed_from on process,
Neptune 4 machines, OrcaFilamentLibrary filaments, and Giga profiles so
inherits resolve again, without changing print parameters.
2026-05-27 22:58:39 +08:00
..
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-15 20:44:33 -03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-27 22:58:39 +08:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-15 20:44:33 -03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-15 20:44:33 -03:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-05-15 20:44:33 -03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-27 22:58:39 +08:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-20 22:55:58 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-27 22:29:40 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-04-15 22:58:12 +08:00
2026-04-16 21:19:16 -03:00
2026-04-15 22:58:12 +08:00
2026-04-15 22:58:12 +08:00
2026-04-26 20:17:08 +08:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-04-26 20:17:08 +08:00
2026-05-18 19:00:48 +03:00
2026-05-12 20:17:22 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-04-15 22:58:12 +08:00
2026-05-22 02:27:34 +08:00
2023-12-01 10:42:45 +00:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-10 22:30:36 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-27 22:58:39 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
Profile folder optimizations (Anycubic, Artillery, Bambu Lab, BIQU, Creality, Flashforge, Prusa, Ratrig, Sovol, Volumic, Voron, VzBot, Z-Bolt, Wanhao and more) ( #10806 )
2025-10-25 15:41:29 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-27 22:58:39 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00
2026-05-22 02:27:34 +08:00